Sample Date | by | pH |
Celsius C | Fahrenheit F | Transparency cm | P mg/L | N mg/L | E. Coli MPN/100mL | Ammonia mg/L | Flow cfs | Atrazine - Screen ppb | Membrane Fecal Coliform /100mL | Chloride (Lab) mg/L | Sulfate mg/L | Total Suspended Solids mg/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/10/17 10:37 | Josh Dansdill | 12.2 | 54.0 | 21 | 0.77 | 2.9 | 2382 | 10.2 | 14.0 | 31.2 | |||||
09/12/17 12:50 | Josh Dansdill | 7.95 | 18.3 | 64.9 | 60+ | 0.21 | 2.9 | 31 | 9.0 | 16.1 | 6 | ||||
08/08/17 10:43 | Josh Dansdill | 60+ | 0.23 | 3.9 | 74 | 10.6 | 14.2 | 3.6 | |||||||
07/11/17 07:15 | Paul Berland | 8.19 | 19.1 | 66.4 | 24 | 0.39 | 5.1 | 189 | 11.3 | 13.2 | 34 | ||||
06/13/17 10:10 | Josh Dansdill | 8.07 | 20.9 | 69.6 | 36 | 0.38 | 5.3 | 959 | 21.4 | 12.8 | 32 | ||||
05/09/17 14:14 | Josh Dansdill | 8.21 | 13.7 | 56.7 | 60+ | 0.2 | 5.6 | 393 | 13.6 | 11.7 | 8 | ||||
04/11/17 07:45 | Paul Berland | 8.8 | 47.8 | 57 | 0.25 | 5.3 | 31 | 11.3 | 11.7 | 4 | |||||
10/11/16 10:30 | Josh Dansdill | 8.19 | 13.8 | 56.8 | 60+ | 0.2 | 5.2 | 132 | 11.0 | 12.5 | 4 | ||||
09/13/16 10:02 | Josh Dansdill | 7.99 | 16.0 | 60.8 | 20 | 0.58 | 7.6 | 1723 | 13.3 | 12.1 | 84.5 | ||||
08/09/16 09:35 | Josh Dansdill | 8.16 | 19.4 | 66.9 | 32 | 0.35 | 5.0 | 380 | 12.7 | 13.8 | 26.8 | ||||
07/12/16 09:16 | Josh Dansdill | 8.0 | 21.3 | 70.3 | 52 | 0.21 | 4.3 | 428 | 11.5 | 13.7 | 11.5 | ||||
06/14/16 09:33 | Josh Dansdill | 7.99 | 19.6 | 67.3 | 33 | 0.31 | 4.2 | 594 | 13.0 | 14.0 | 26.5 | ||||
05/10/16 09:00 | Josh Dansdill | 8.25 | 12.8 | 55.0 | 60+ | 0.25 | 4.0 | 31 | 12.2 | 13.9 | 11.6 | ||||
04/12/16 08:15 | Josh Dansdill | 8.7 | 6.1 | 43.0 | 60+ | 0.21 | 6.6 | 30 | 13.6 | 13.5 | 9.2 | ||||
10/06/15 14:30 | Paul Berland | 8.4 | 15.2 | 59.4 | 60+ | 0.05 | 2.7 | 52 | 9.4 | 16.0 | 4.3 | ||||
09/01/15 09:17 | Josh Dansdill | 9.0 | 18.8 | 65.8 | 60+ | 0.06 | 3.1 | 109 | 9.8 | 5.0 | 4.2 | ||||
08/04/15 14:12 | Josh Dansdill | 8.5 | 21.8 | 71.2 | 60+ | 0.07 | 3.2 | 0 | 10.0 | 13.9 | 6.5 | ||||
07/07/15 09:53 | Josh Dansdill | 17.0 | 62.6 | 60+ | 0.38 | 5.0 | 1100 | 10.6 | 11.7 | 0.8 | |||||
06/02/15 13:51 | 0.09 | 5.7 | 85 | ||||||||||||
06/02/15 08:51 | Josh Dansdill | 8.35 | 16.0 | 60.8 | 27 | 0.09 | 5.7 | 110 | |||||||
05/05/15 13:24 | 0.07 | 4.2 | 910 | ||||||||||||
05/05/15 08:45 | Josh Dansdill | 8.22 | 14.8 | 58.6 | 55 | 0.06 | 4.1 | 860 | |||||||
04/07/15 14:02 | 0.06 | 4.0 | <10 | ||||||||||||
04/07/15 09:02 | Josh Dansdill | 8.7 | 9.4 | 48.9 | 60+ | 0.02 | 4.0 | ||||||||
10/07/14 15:00 | Paul Berland | 8.01 | 12.1 | 53.8 | 60+ | 0.14 | 3.4 | 280 | |||||||
10/07/14 14:20 | Paul Berland | ||||||||||||||
09/02/14 10:24 | Josh Dansdill | 8.3 | 18.3 | 64.9 | 29 | 0.12 | 3.7 | 1100 | |||||||
09/02/14 10:24 | Josh Dansdill | 8.3 | 18.3 | 64.9 | 29 | 0.16 | 3.7 | 1100 | |||||||
08/05/14 11:03 | Josh Dansdill | 8.25 | 19.4 | 66.9 | 47 | 0.06 | 3.8 | 230 | |||||||
08/05/14 11:03 | Josh Dansdill | 8.25 | 19.4 | 66.9 | 47 | 0.08 | 3.9 | 260 | |||||||
07/08/14 11:12 | Josh Dansdill | 8.3 | 20.0 | 68.0 | 10 | 0.21 | 7.2 | 2400 | |||||||
07/08/14 11:12 | Josh Dansdill | 8.3 | 20.0 | 68.0 | 10 | 0.21 | 7.1 | 3900 | |||||||
06/03/14 09:18 | Josh Dansdill | 8.33 | 19.5 | 67.1 | 40 | 0.12 | 4.1 | 330 | |||||||
06/03/14 09:18 | Josh Dansdill | 8.33 | 19.5 | 67.1 | 40 | 0.07 | 4.1 | 390 | |||||||
05/06/14 09:45 | Josh Dansdill | 7.8 | 11.7 | 53.1 | 60+ | 0.02 | 4.4 | 31 | |||||||
05/06/14 09:45 | Josh Dansdill | 7.8 | 11.7 | 53.1 | 60+ | 0.03 | 4.2 | 41 | |||||||
04/01/14 10:40 | Josh Dansdill | 8.06 | 4.7 | 40.5 | 6 | 0.54 | 2.7 | 270 | |||||||
10/01/13 10:30 | Josh Dansdill | 8.13 | 14.9 | 58.8 | 60+ | 0.03 | 3.1 | 20 | <0.05 | ||||||
10/01/13 00:00 | Josh Dansdill | 0.03 | 3.1 | 31 | <0.05 | ||||||||||
09/03/13 10:00 | Josh Dansdill | 8.28 | 15.1 | 59.2 | 60+ | 0.05 | 3.4 | 97 | <0.05 | ||||||
09/03/13 00:00 | Josh Dansdill | 0.05 | 3.4 | 97 | <0.05 | ||||||||||
08/06/13 10:20 | Josh Dansdill | 8.21 | 17.5 | 63.5 | 24 | 0.1 | 4.0 | 13000 | <0.05 | ||||||
08/06/13 00:00 | Josh Dansdill | 0.12 | 4.0 | 11000 | <0.05 | ||||||||||
07/09/13 00:00 | Josh Dansdill | 0.18 | 4.8 | 2800 | <0.05 | ||||||||||
07/09/13 00:00 | Josh Dansdill | 8.25 | 19.7 | 67.5 | 10 | 0.18 | 4.8 | 2900 | <0.05 | ||||||
06/04/13 00:00 | Josh Dansdill | 8.14 | 13.1 | 55.6 | 25 | 0.11 | 6.9 | 380 | <0.05 | ||||||
06/04/13 00:00 | Josh Dansdill | 8.14 | 13.1 | 55.6 | 25 | 0.13 | 7.0 | 540 | 0.06 | ||||||
05/07/13 00:00 | Josh Dansdill | 8.25 | 13.8 | 56.8 | 60 | 0.07 | 6.2 | 86 | <0.05 | ||||||
05/07/13 00:00 | Josh Dansdill | 8.25 | 13.8 | 56.8 | 60 | 0.07 | 6.3 | 41 | <0.05 | ||||||
04/09/13 00:00 | Josh Dansdill | 8.23 | 7.5 | 45.5 | 32 | 0.15 | 2.9 | <10 | <0.05 | ||||||
10/02/12 13:15 | Paul Berland | 8.04 | 14.9 | 58.8 | 60+ | 0.05 | 4.3 | 1400 | <0.05 | ||||||
09/04/12 19:35 | Paul Berland | 8.19 | 22.8 | 73.0 | 50 | 0.07 | 1.8 | 4600 | <0.05 | ||||||
09/04/12 19:30 | Paul Berland | 8.19 | 22.8 | 73.0 | 50 | 0.13 | 1.8 | 6900 | <0.05 | ||||||
08/07/12 14:00 | Paul Berland | 8.2 | 18.8 | 65.8 | 60+ | 0.05 | 2.1 | 230 | <0.05 | ||||||
07/02/12 15:30 | Paul Berland | 8.4 | 23.4 | 74.1 | 60+ | 0.05 | 1.8 | 170 | <0.05 | ||||||
06/05/12 13:05 | 8.25 | 17.8 | 64.0 | 60+ | 0.07 | 2.4 | 340 | <0.05 | |||||||
05/01/12 20:20 | Paul Berland | 8.32 | 14.4 | 57.9 | 60+ | 0.37 | 3.1 | 880 | <0.05 | ||||||
05/01/12 20:15 | Paul Berland | 8.32 | 14.4 | 57.9 | 60+ | 0.06 | 3.1 | 460 | <0.05 | ||||||
04/03/12 13:50 | Paul Berland | 8.22 | 12.1 | 53.8 | 60+ | 0.06 | 2.3 | 10 | <0.05 | ||||||
10/04/11 19:12 | 0.05 | 3.0 | <10 | <0.05 | |||||||||||
09/06/11 18:30 | Paul Berland | 8.1 | 16.9 | 62.4 | 0.05 | 3.4 | 41 | <0.05 | |||||||
08/02/11 19:15 | Paul Berland | 8.09 | 22.4 | 72.3 | 60+ | 0.07 | 3.7 | <0.05 | |||||||
07/05/11 20:45 | Brad Crawford | 8.1 | 21.9 | 71.4 | 45 | 0.09 | 4.4 | 190 | <0.05 | ||||||
06/07/11 20:35 | Brad Crawford | 8.04 | 24.1 | 75.4 | 60+ | 0.07 | 5.3 | 74 | <0.05 | ||||||
05/03/11 20:20 | Paul Berland | 8.5 | 10.6 | 51.1 | 60+ | 0.05 | 6.3 | <10 | <0.05 | ||||||
05/03/11 20:15 | Paul Berland | 8.5 | 10.6 | 51.1 | 60+ | 0.05 | 6.3 | <10 | <0.05 | ||||||
10/05/10 19:57 | 0.05 | 5.7 | 440 | <0.05 | |||||||||||
09/07/10 20:05 | Deneb Woods | 8.44 | 14.9 | 58.8 | 56 | 0.08 | 5.1 | 880 | <0.05 | ||||||
08/03/10 20:10 | 8.63 | 21.6 | 70.9 | 56 | 0.08 | 5.4 | 170 | <0.05 | |||||||
07/06/10 19:35 | Deneb Woods | 8.34 | 21.3 | 70.3 | 39 | 0.16 | 5.4 | 24000 | <0.05 | ||||||
06/01/10 15:30 | Aaron Schwartzhoff | 8.63 | 12.4 | 54.3 | 60+ | 0.04 | 3.8 | 85 | <0.05 | ||||||
05/04/10 14:20 | Richard Kittleson | 8.2 | 12.9 | 55.2 | 0.05 | 3.1 | 63 | <0.05 | |||||||
04/06/10 13:45 | Paul Berland & Brad Crawford | 8.14 | 10.7 | 51.3 | 60+ | 0.04 | 3.9 | 10 | 0.08 | ||||||
10/06/09 19:05 | 8.47 | 10.0 | 50.0 | 60+ | 0.07 | 2.6 | 250 | <0.05 | |||||||
09/01/09 18:40 | 8.22 | 16.2 | 61.2 | 60+ | 0.04 | 2.6 | 20 | <0.05 | |||||||
08/04/09 19:00 | 8.34 | 20.7 | 69.3 | 60+ | 0.04 | 2.2 | 63 | <0.05 | |||||||
07/07/09 20:55 | 8.35 | 21.3 | 70.3 | 60+ | 0.04 | 2.9 | 260 | <0.05 | |||||||
06/02/09 18:50 | 0.08 | 3.1 | 30 | <0.05 | |||||||||||
05/05/09 17:45 | 8.25 | 17.9 | 64.2 | 0.05 | 2.5 | 160 | <0.05 | ||||||||
04/07/09 15:30 | 8.06 | 6.4 | 43.5 | 60+ | 0.03 | 3.0 | <10 | <0.05 | |||||||
10/07/08 17:15 | 0.04 | 3.1 | <10 | <0.05 | |||||||||||
09/02/08 19:45 | 8.18 | 22.2 | 72.0 | 60+ | 0.06 | 3.5 | 30 | <0.05 | |||||||
08/05/08 14:30 | 7.96 | 18.8 | 65.8 | 53 | 0.08 | 4.4 | 550 | <0.05 | |||||||
07/01/08 20:35 | 8.25 | 20.5 | 68.9 | 60+ | 0.05 | 4.5 | 110 | <0.05 | |||||||
06/03/08 15:55 | 8.14 | 15.1 | 59.2 | 60+ | 0.04 | 4.4 | 670 | <0.05 | |||||||
05/06/08 15:46 | Paul Berland | 8.18 | 14.2 | 57.6 | 46 | 0.09 | 5.6 | 80 | <0.05 | ||||||
04/01/08 15:00 | Paul Berland | 7.91 | 5.1 | 41.2 | 4 | 0.87 | 4.8 | 4600 | 0.3 | ||||||
10/16/07 16:45 | 8.12 | 14.7 | 58.5 | 51 | 0.08 | 5.9 | 3800 | <0.05 | |||||||
09/05/07 12:30 | 7.97 | 17.1 | 62.8 | 33 | 0.15 | 5.8 | 390 | <0.05 | |||||||
08/07/07 16:10 | 8.0 | 20.5 | 68.9 | 28 | 0.12 | 3.8 | 740 | <0.05 | |||||||
07/02/07 15:45 | 8.09 | 19.5 | 67.1 | 56 | 0.08 | 5.4 | 330 | <0.05 | |||||||
06/05/07 15:45 | 7.88 | 17.1 | 62.8 | 8 | 0.26 | 5.8 | 4800 | <0.05 | |||||||
05/01/07 15:45 | 8.03 | 16.1 | 61.0 | 60+ | 0.04 | 3.6 | <0.05 | ||||||||
04/03/07 14:40 | 7.81 | 10.4 | 50.7 | 15 | 0.19 | 5.6 | 3600 | <0.05 | |||||||
10/03/06 16:54 | 60+ | 0.04 | 2.5 | 64 | <0.05 | ||||||||||
09/05/06 16:30 | 8.38 | 17.6 | 63.7 | 60+ | 0.06 | 3.3 | 50 | <0.05 | |||||||
08/01/06 13:15 | 8.23 | 23.1 | 73.6 | 35 | 0.09 | 3.8 | 340 | <0.05 | |||||||
07/05/06 15:50 | 8.39 | 18.4 | 65.1 | 40 | 0.09 | 5.0 | 360 | <0.05 | |||||||
06/06/06 15:35 | 8.36 | 18.4 | 65.1 | 53 | 0.17 | 4.2 | 380 | <0.05 | |||||||
05/02/06 16:10 | 8.33 | 11.7 | 53.1 | 10 | 0.25 | 6.5 | 4400 | 0.1 | |||||||
04/04/06 15:31 | 8.34 | 7.4 | 45.3 | 24 | 0.15 | 6.1 | 90 | <0.05 | |||||||
10/04/05 15:10 | 8.65 | 9.6 | 49.3 | 49 | 0.09 | 4.6 | 820 | <0.05 | 51.74 | ||||||
09/06/05 15:30 | 8.55 | 19.7 | 67.5 | 13 | 0.08 | 3.3 | 45 | <0.05 | |||||||
08/02/05 13:35 | 8.39 | 22.9 | 73.2 | 60+ | 0.15 | 5.3 | 740 | <0.05 | 75.41 | ||||||
07/05/05 15:30 | 8.46 | 20.8 | 69.4 | 49 | 0.09 | 2.5 | 200 | <0.05 | |||||||
06/07/05 15:00 | 8.77 | 5.9 | 42.6 | 60+ | 0.07 | 2.7 | 120 | <0.05 | 26.76 | ||||||
05/03/05 14:30 | 8.7 | 14.1 | 57.4 | 60+ | <0.02 | 2.6 | <10 | <0.05 | 32.59 | ||||||
04/06/05 14:50 | 8.7 | 14.1 | 57.4 | 60+ | 0.07 | 3.2 | 40 | <0.05 | |||||||
10/26/04 14:15 | 0.08 | 3.0 | 90 | <0.05 | |||||||||||
09/28/04 15:15 | 0.04 | 3.1 | 210 | <0.05 | |||||||||||
08/31/04 15:20 | 0.11 | 3.8 | 910 | <0.05 | |||||||||||
07/27/04 14:30 | 0.1 | 4.7 | 850 | <0.05 | |||||||||||
06/29/04 14:00 | 0.03 | 4.9 | 240 | <0.05 | |||||||||||
04/27/04 15:45 | 0.06 | 0.91 | 10 | 1.0 | |||||||||||
05/02/02 16:40 | <0.05 | 2.2 | <0.05 | <0.05 | <10.0 | ||||||||||
01/30/02 14:00 | <0.05 | 2.9 | <0.05 | <0.05 | 27.0 | ||||||||||
10/11/00 14:10 | 0.2 | 3.3 | <0.1 | 0.09 | 120.0 |
pH |
Celsius C | Fahrenheit F | Transparency cm | P mg/L | N mg/L | E. Coli MPN/100mL | Ammonia mg/L | Flow cfs | Atrazine - Screen ppb | Membrane Fecal Coliform /100mL | Chloride (Lab) mg/L | Sulfate mg/L | Total Suspended Solids mg/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Years | 8.3 (8.2) | 16.0 (15.1) | 60.8 (59.2) | 53 (60) | 0.13 (0.16) | 4.1 (5.7) | 202 (303) | 0.06 (0.07) | 46.63 (18.32) | 0.06 (0.14) | 30 (74) | 11.92 (15.67) | 12.99 (14.42) | 17 (12) |
2017 Mean | 8.1 (8.1) | 15.5 (14.7) | 59.9 (58.4) | 51 (59) | 0.35 (0.37) | 4.4 (5.7) | 198 (359) | 12.49 (15.39) | 13.39 (14.51) | 17 (15) | ||||
2016 Mean | 8.2 (8.2) | 15.6 (15.1) | 60.0 (59.2) | 50 (60+) | 0.3 (0.37) | 5.3 (7.3) | 214 (236) | 12.47 (16.26) | 13.36 (14.3) | 25 (14) | ||||
2015 Mean | 8.5 (8.4) | 16.1 (15.1) | 61.0 (59.1) | 60+ (60+) | 0.1 (0.09) | 4.0 (5.8) | 226 (197) | 9.95 (15.12) | 11.65 (14.49) | 4 (5) | ||||
2014 Mean | 8.2 (8.2) | 15.1 (13.9) | 59.2 (57.0) | 39 (48) | 0.18 (0.16) | 4.2 (6.2) | 389 (479) | |||||||
2013 Mean | 8.2 (8.2) | 14.5 (13.9) | 58.1 (57.0) | 42 (49) | 0.1 (0.14) | 4.5 (6.3) | 200 (437) | <0.05 (0.08) | ||||||
2012 Mean | 8.2 (8.3) | 17.7 (16.3) | 63.9 (61.4) | 60+ (60+) | 0.07 (0.09) | 2.5 (3.7) | 346 (230) | <0.05 (0.06) | ||||||
2011 Mean | 8.2 (8.4) | 19.2 (16.9) | 66.5 (62.5) | 60+ (60+) | 0.06 (0.08) | 4.4 (5.5) | 33 (214) | <0.05 (<0.05) | ||||||
2010 Mean | 8.4 (8.0) | 15.6 (13.9) | 60.1 (57.0) | 59 (60+) | 0.07 (0.1) | 4.6 (6.1) | 262 (436) | <0.05 (<0.05) | ||||||
2009 Mean | 8.3 (8.2) | 15.4 (13.4) | 59.8 (56.1) | 60+ (60+) | 0.05 (0.08) | 2.7 (4.3) | 61 (204) | <0.05 (0.05) | ||||||
2008 Mean | 8.1 (8.1) | 16.0 (15.0) | 60.8 (59.1) | 53 (58) | 0.18 (0.12) | 4.3 (5.7) | 167 (357) | 0.08 (0.09) | (0.09) | |||||
2007 Mean | 8.0 (8.1) | 16.5 (15.4) | 61.7 (59.8) | 38 (53) | 0.13 (0.22) | 5.1 (6.2) | 1357 (745) | <0.05 (0.06) | (0.11) | |||||
2006 Mean | 8.3 (8.2) | 16.1 (16.5) | 61.0 (61.7) | 44 (56) | 0.12 (0.14) | 4.5 (5.3) | 249 (388) | <0.05 (<0.05) | (0.12) | |||||
2005 Mean | 8.6 (8.5) | 15.3 (16.6) | 59.5 (61.9) | 57 (55) | 0.08 (0.11) | 3.5 (5.3) | 111 (180) | <0.05 (0.11) | 46.63 (18.32) | (0.14) | ||||
2004 Mean | 0.07 (0.1) | 3.4 (5.4) | 181 (170) | 0.2 (0.05) | (0.19) | |||||||||
2002 Mean | 0.04 (0.21) | 2.6 (5.9) | <0.05 (0.15) | <0.05 (0.09) | 15 (32) | |||||||||
2001 Mean | (0.14) | (12.6) | (0.1) | (0.54) | (934) | |||||||||
2000 Mean | 0.2 (0.41) | 3.3 (4.8) | 0.08 (0.12) | 0.09 (0.21) | 120 (157) |
GREEN: Better than average water quality compared to other sites in the watershed
BLACK: Average water quality compared to other sites in the watershed or N/A
RED: Worse than average water quality compared to other sites in the watershed
GRAY: The average value from all sites in the watershed. Useful for comparison.
*All averages are arithmetic means, except for E. Coli and/or Fecal Coliform, which are calculated as geometric means. For purposes of calculating a mean, values that exceed the measurement limit (e.g., <0.05, 60+, <33) are assumed to be 20% greater or less than their limit (e.g., 0.04, 72, 26.4).
For 0.0% of the data records, Nitrate+Nitrite exceeded 10 mg/L. 10 mg/L represents the U.S. Public Health Service recommended limit of 10 mg/L NO3-N (nitrate-nitrogen) in drinking water.
For 48.4% of the data records, E. coli bacteria exceeded 235 CFU/100 ml. 235 CFU/100 ml represents Iowa's single sample maximum water quality standard for primary contact recreational use (Class A1), secondary contact recreational use (Class A2), and children's recreational use (A3).
Sample Date | by | pH |
Celsius C | Fahrenheit F | Transparency cm | P mg/L | N mg/L | E. Coli MPN/100mL | Ammonia mg/L | Flow cfs | Atrazine - Screen ppb | Membrane Fecal Coliform /100mL | Chloride (Lab) mg/L | Sulfate mg/L | Total Suspended Solids mg/L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/14/07 15:15 | 2 | 1.1 | 1.5 | 2200 | 0.78 | ||||||||||
07/25/05 19:05 | 9.04 | 21.8 | 71.2 | 35 | 2.2 | 1.5 | 130000 | 0.35 | |||||||
05/25/04 15:20 | |||||||||||||||
05/25/04 15:20 | 0.28 | 7.1 | 4200 | 0.08 | |||||||||||
07/29/02 14:10 | 0.69 | 2.6 | <0.05 | 0.1 | 26000.0 | ||||||||||
06/04/02 20:20 | 0.41 | 2.3 | 0.1 | 0.57 | 27000.0 | ||||||||||
06/15/01 13:00 | 0.2 | 4.4 | 0.2 | 2.0 | 14000.0 | ||||||||||
04/03/01 14:30 | 1.0 | 5.7 | <0.1 | 0.06 | 340.0 | ||||||||||
08/17/00 21:00 | 0.1 | 3.7 | 0.1 | 0.14 | 10000.0 | ||||||||||
07/05/00 14:20 | 0.2 | 5.2 | <0.1 | 0.38 | 4100.0 | ||||||||||
05/18/00 18:30 | 0.2 | 1.6 | 0.2 | 0.6 | 51000.0 | ||||||||||
02/24/00 16:40 | 1.3 | 2.2 | 0.9 | 0.09 | 3800.0 |
Name | Canoe Creek |
Code | 20-CAN-10 |
County | Winneshiek |
Latitude | 43.3674 |
Longitude | -91.6174 |
UTM_X | 612020.0 |
UTM_Y | 4802548.0 |
Sampled by | Northeast Iowa Resource Conservation and Development |