October 11, 2016: Statistics for 30 Samples collected between 12:00 AM and 2:40 PM

Site Time pH

Transparency cm Total Suspended Solids mg/L Chloride mg/L N mg/L Sulfate mg/L P mg/L E. Coli MPN/100mL Celsius C Fahrenheit F
Mean for Date 8.2 60+ 5 14.53 6.4 13.87 0.09 176 13.9 57.0
01-NBR-10 09:45 7.8 100+ 2.5 18.3 9.3 12.6 0.06 246 13.3 55.9
02-LIT-10 09:25 7.73 100+ 1 13.0 8.9 14.1 0.05 243 13.88 57.0
03-STA-10 10:40 8.24 60+ 2.5 13.9 9.6 22.9 0.06 563 13.9 57.0
04-BEM-10 10:05 7.83 100+ 1.8 12.7 8.1 14.5 0.06 121 13.43 56.2
05-BEI-10 11:00 7.96 60+ 1 12.8 8.5 16.7 0.05 565 14.4 58.0
07-BIG-10 11:55 8.13 51 8.8 9.6 8.2 12.5 0.09 613 13.9 57.0
08-SIW-40 12:22 8.26 60+ 0.8 17.6 9.5 13.5 0.14 318 15.0 59.0
09-COL-10 12:40 8.06 60+ 2 16.0 8.2 10.2 0.12 201 13.3 56.0
10-PIN-10 13:00 8.28 60+ 2.8 15.3 7.9 10.0 0.12 292 15.0 59.0
11-CAS-10 13:25 8.03 60+ 3.5 11.0 4.9 9.8 0.11 41 13.3 56.0
12-TEN-10 13:38 8.32 60+ 0.8 13.0 7.4 13.8 0.11 31 16.1 61.0
13-DRY-10 08:40 8.2 60+ 6.8 16.1 8.2 19.4 0.1 31 11.1 52.0
15-DDR-10 09:05 8.3 60+ 5 19.8 8.6 17.9 0.19 1354 13.5 56.3
16-TRU-10 09:20 8.2 60+ 11.8 73.5 2.4 19.0 0.14 496 11.8 53.2
17-UIR-55 09:35 8.46 60+ 13.5 15.5 7.6 14.2 0.1 160 12.7 54.9
18-TRI-10 11:20 8.13 60+ 3.8 15.5 9.1 11.7 0.11 121 14.0 57.2
19-COO-20 10:50 7.76 60+ 9 10.6 5.3 12.6 0.12 13.2 55.8
20-CAN-10 10:30 8.19 60+ 4 11.0 5.2 12.5 0.07 132 13.8 56.8
21-PAT-10 13:50 8.58 60+ 3.3 5.7 2.2 13.7 0.07 122 16.6 61.9
22-PIE-10 14:10 8.6 2 4.5 1.9 11.3 0.08 30 14.1 57.4
23-SBE-10 14:40 8.74 60+ 3.2 6.1 3.2 11.4 0.08 20 14.4 57.9
24-NBE-10 14:30 8.68 60+ 2.8 9.3 4.7 12.0 0.08 209 14.3 57.7
25-BEA-10 00:00
26-WAT-10 00:00
27-SIE-10 13:15 8.3 60+ 6.5 9.3 4.7 11.9 0.07 435 15.2 59.4
28-CLE-10 12:30 8.28 38 14.8 5.1 1.7 9.7 0.08 359 13.9 57.0
29-FRE-10 12:45 8.24 60+ 5 4.2 1.5 14.6 0.07 327 14.1 57.4
30-UIR-10 12:10 8.4 49 13.9 57.0
31-UIR-80 13:07 8.15 60+ 3.8 13.2 7.9 13.6 0.08 86 14.4 58.0
32-SSP-10 14:30 7.46 59 18.3 19.6 8.9 18.3 0.14 189 11.7 53.0